<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Napier News &#187; Shows and Events</title>
	<atom:link href="http://www.napiernews.eu/tag/shows-and-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.napiernews.eu</link>
	<description>News and comment about the European electronics media</description>
	<lastBuildDate>Mon, 12 Jul 2010 13:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Video archive of PCIM presentations</title>
		<link>http://www.napiernews.eu/2010/06/video-archive-of-pcim-presentations/</link>
		<comments>http://www.napiernews.eu/2010/06/video-archive-of-pcim-presentations/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 09:40:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Shows, Conferences and Events]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[PCIM]]></category>
		<category><![CDATA[Shows and Events]]></category>

		<guid isPermaLink="false">http://www.napiernews.eu/2010/06/video-archive-of-pcim-presentations/</guid>
		<description><![CDATA[Over 60 videos of keynotes and presentations from PCIM are now available on the PCIM website. I think this is a great move, and would expect more conferences and events in our industry to make videos of the content available online. There are, however, two approaches to posting the video: you either see this as [...]]]></description>
			<content:encoded><![CDATA[<p>Over 60 videos of <a href="http://www.mesago.de/en/altPCIM/Video/index.htm" target="_blank">keynotes and presentations from PCIM are now available on the PCIM website</a>. I think this is a great move, and would expect more conferences and events in our industry to make videos of the content available online.</p>
<p>There are, however, two approaches to posting the video: you either see this as a revenue-generating opportunity, or as a way to promote the event. PCIM falls clearly into the first category, charging €295 for access to the material (with a €100 discount for universities). </p>
<p>I’ll be interested to see what happens in the long term: PCIM has a very high standard of presentations, and so you can be sure that you’re not going to pay for a procession of product pitches. So I can definitely see people paying for access, although I’d like to see the organisers experiment with different price points: maybe a nominal charge such as €50 might bring in more revenue? I’ll also be interested to see whether other events offer content free of charge: I’m sure speakers would like access to the largest possible audience, and the astonishing cost of marketing events to visitors, might make video content from previous events one of the most cost-effective ways of filling a conference or exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napiernews.eu/2010/06/video-archive-of-pcim-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I liked the Embedded Masterclass so much that I bought it&#8221;</title>
		<link>http://www.napiernews.eu/2010/05/i-liked-the-embedded-masterclass-so-much-i-bought-it/</link>
		<comments>http://www.napiernews.eu/2010/05/i-liked-the-embedded-masterclass-so-much-i-bought-it/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:13:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Shows, Conferences and Events]]></category>
		<category><![CDATA[Embedded Masterclass]]></category>
		<category><![CDATA[Shows and Events]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.napiernews.eu/2010/05/i-liked-the-embedded-masterclass-so-much-i-bought-it/</guid>
		<description><![CDATA[Despite the challenges of an ominous ash cloud and typically horrible traffic on the M4, the Embedded Masterclass yet again proved that you can organise successful events in the UK. A total of 161 embedded engineers attended the event that showcased products from 36 vendors, and 72 of the visitors were signed up for the [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the challenges of an ominous ash cloud and typically horrible traffic on the M4, the Embedded Masterclass yet again proved that you can organise successful events in the UK. A total of 161 embedded engineers attended the event that showcased products from 36 vendors, and 72 of the visitors were signed up for the technical workshops.</p>
<p>The organisers followed through on their <a href="http://www.napiernews.eu/2009/12/embedded-masterclass-bans-powerpoint/" target="_blank">threat to ban PowerPoint</a>, and the resulting &#8216;White Board&#8217; sessions were a great success. The audience also felt more able to interrupt and challenge the presenter, making the sessions more lively and attracting more engineers than previous years.</p>
<p>One indication of the success of the event is that United Media Resources Ltd (UMR), the organisers of: ‘<em>Military Defence &amp; Aerospace Electronics</em>’ and ‘<em>Advanced Automotive Electronics</em>’, promptly announced that they had taken it over and would be running it in the future. Clearly UMR see an opportunity to grow the show beyond its current level, and I’m looking forward to see how they improve next year’s events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napiernews.eu/2010/05/i-liked-the-embedded-masterclass-so-much-i-bought-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markt &amp; Technik to publish electronica show daily</title>
		<link>http://www.napiernews.eu/2010/05/markt-technik-to-publish-electronica-show-daily/</link>
		<comments>http://www.napiernews.eu/2010/05/markt-technik-to-publish-electronica-show-daily/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:55:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Shows, Conferences and Events]]></category>
		<category><![CDATA[Digital Magazines and Print Publications]]></category>
		<category><![CDATA[electronica]]></category>
		<category><![CDATA[Shows and Events]]></category>

		<guid isPermaLink="false">http://www.napiernews.eu/2010/05/markt-technik-to-publish-electronica-show-daily/</guid>
		<description><![CDATA[Another electronica year, and unsurprisingly M&#38;T will again publish the official show daily. Although this isn’t really a surprise, the facts are impressive: four issues, an editorial team of 16, and a total of more than 60,000 copies – this is a huge undertaking! Perhaps the idea of a print publication for a physical trade [...]]]></description>
			<content:encoded><![CDATA[<p>Another electronica year, and unsurprisingly M&amp;T will again publish the official show daily. Although this isn’t really a surprise, the facts are impressive: four issues, an editorial team of 16, and a total of more than 60,000 copies – this is a huge undertaking! Perhaps the idea of a print publication for a physical trade show is becoming a little antiquated, but with trade show attendance in Germany remaining strong, and half the content of the show daily in English for international visitors, I’d expect the show daily to be an editorial and commercial success again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napiernews.eu/2010/05/markt-technik-to-publish-electronica-show-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong results from PCIM</title>
		<link>http://www.napiernews.eu/2010/05/strong-results-from-pcim/</link>
		<comments>http://www.napiernews.eu/2010/05/strong-results-from-pcim/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:13:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Shows, Conferences and Events]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[PCIM]]></category>
		<category><![CDATA[Shows and Events]]></category>

		<guid isPermaLink="false">http://www.napiernews.eu/2010/05/strong-results-from-pcim/</guid>
		<description><![CDATA[Despite the threat of disrupted travel from the volcanic ash cloud, the organisers of PCIM have reported strong figures for this year’s show. Visitor numbers were “approx 6300”, up slightly on last year, and the 255 exhibitors was pretty much the same as 2009. Floor space actually increased slightly to 11390 sq m, with the [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the threat of disrupted travel from the volcanic ash cloud, the organisers of <a href="http://www.pcim.de" target="_blank">PCIM</a> have reported strong figures for this year’s show. Visitor numbers were “approx 6300”, up slightly on last year, and the 255 exhibitors was pretty much the same as 2009. Floor space actually increased slightly to 11390 sq m, with the 619 conference delegates also up on last year.</p>
<p>Although I was on a press tour, the members of the Napier team at the event reported a great show with good attendance from editors as well as visitors. Yet again Germany proves that shows remain a powerful marketing vehicle in Central Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napiernews.eu/2010/05/strong-results-from-pcim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for papers &#8211; ESE Kongress</title>
		<link>http://www.napiernews.eu/2010/04/call-for-papers-ese-kongress/</link>
		<comments>http://www.napiernews.eu/2010/04/call-for-papers-ese-kongress/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:08:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Call for Papers]]></category>
		<category><![CDATA[Elektronik Praxis]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Shows and Events]]></category>

		<guid isPermaLink="false">http://www.napiernews.eu/2010/04/call-for-papers-ese-kongress/</guid>
		<description><![CDATA[It’s sometimes easy to focus too much on the latest exciting new chip or hardware announcement and forget that embedded systems typically have more software than hardware engineers. I’m grateful that I’ve get to work with wonderful software clients such as Programming Research, and am always keen to see publishers and event organisers treat software [...]]]></description>
			<content:encoded><![CDATA[<p>It’s sometimes easy to focus too much on the latest exciting new chip or hardware announcement and forget that embedded systems typically have more software than hardware engineers. I’m grateful that I’ve get to work with wonderful software clients such as Programming Research, and am always keen to see publishers and event organisers treat software as a priority.</p>
<p>It’s even better when we can say that the Europe leads the way, which is definitely the case for the <a href="http://www.ese-kongress.de/english/" target="_blank">Embedded Software Engineering Kongress</a>. The organisers of this event, <a href="http://www.microconsult.de/">MicroConsult</a> und <a href="http://www.elektronikpraxis.vogel.de/">ELEKTRONIKPRAXIS</a>, confidently tell me that, with over 600 visitors expected for this year’s event, is the leading embedded software event in the world.</p>
<p>If you want to participate in the ESE Kongress, you need to <a href="http://www.ese-kongress.de/en/speaker" target="_blank">submit an abstract online by 14th May</a>. </p>
<p>As Johann Wiesböck, Editor in Chief and Publisher of ELEKTRONIKPRAXIS tells me, &quot;Software is the future&#8230;&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napiernews.eu/2010/04/call-for-papers-ese-kongress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for papers &#8211; IP-SOC 2010</title>
		<link>http://www.napiernews.eu/2010/04/call-for-papers-ip-soc-2010/</link>
		<comments>http://www.napiernews.eu/2010/04/call-for-papers-ip-soc-2010/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 07:50:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Call for Papers]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Shows and Events]]></category>

		<guid isPermaLink="false">http://www.napiernews.eu/2010/04/call-for-papers-ip-soc-2010/</guid>
		<description><![CDATA[Now in its 19th year, IP-SOC has issued a call for papers. The event will be held in the beautiful French Alps on 30th November and 1st December 2010, and if you want to be in Grenoble you’ll have to get your submission in by 15th September 2010. The conference is organized within 4 tracks [...]]]></description>
			<content:encoded><![CDATA[<p>Now in its 19th year, <a href="http://www.design-reuse.com/ipsoc2010/submit/?cid=dr_m20100420" target="_blank">IP-SOC has issued a call for papers</a>. The event will be held in the beautiful French Alps on 30th November and 1st December 2010, and if you want to be in Grenoble you’ll have to get your submission in by 15th September 2010.</p>
<p>The conference is organized within 4 tracks that provide a wide range of insights from academic gurus presenting their ideas for the future to companies trying to sell products today. The four tracks are: </p>
<ul>
<li>The Panel track addressing hot topics</li>
<li>Technical papers addressing the issues related to IP-based system design and in the Embedded System arenas </li>
<li>Visionary scientific seminars</li>
<li>The exhibitor track, offering sponsored speaking opportunities for companies</li>
</ul>
<p>For <a href="http://www.design-reuse.com/" target="_blank">more information, visit the website</a> or <a href="mailto:info@napier.co.uk" target="_blank">contact Napier</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napiernews.eu/2010/04/call-for-papers-ip-soc-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian electronics industry finds opportunities in Tunisia</title>
		<link>http://www.napiernews.eu/2010/04/italian-electronics-industry-finds-opportunities-in-tunisia/</link>
		<comments>http://www.napiernews.eu/2010/04/italian-electronics-industry-finds-opportunities-in-tunisia/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 11:58:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Shows, Conferences and Events]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Shows and Events]]></category>

		<guid isPermaLink="false">http://www.napiernews.eu/2010/04/italian-electronics-industry-finds-opportunities-in-tunisia/</guid>
		<description><![CDATA[I’m impressed by the positive approach taken by Italian electronics companies. On the 15th April the first INTERNATIONAL FORTRONIC FORUM, promoted by Assodel (Italian Association of Electronics Suppliers) and IDEA (Federation of electronic distribution associations) was held in Tunis, Tunisia, and I’m hearing some positive feedback, despite the small size of the Tunisian electronics market. [...]]]></description>
			<content:encoded><![CDATA[<p>I’m impressed by the positive approach taken by Italian electronics companies. On the 15th April the first <a href="http://www.fortronicforum.com" target="_blank">INTERNATIONAL FORTRONIC FORUM</a>, promoted by Assodel (Italian Association of Electronics Suppliers) and IDEA (Federation of electronic distribution associations) was held in Tunis, Tunisia, and I’m hearing some positive feedback, despite the small size of the Tunisian electronics market. </p>
<p>The organisers tell me that there were over 420 attendees, 374 of which were Tunisian company representatives&#160; from EMS organisations, R&amp;D Centres and Local SMEs. The event helped 48 Italian companies promote themselves to these visitors.</p>
<p>The forum will continue to travel around Europe, with stops in the UK, Turkey and Spain in September and October this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napiernews.eu/2010/04/italian-electronics-industry-finds-opportunities-in-tunisia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Techwatch promotes Dutch training courses</title>
		<link>http://www.napiernews.eu/2010/04/techwatch-promotes-dutch-training-courses/</link>
		<comments>http://www.napiernews.eu/2010/04/techwatch-promotes-dutch-training-courses/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:35:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Shows, Conferences and Events]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Shows and Events]]></category>

		<guid isPermaLink="false">http://www.napiernews.eu/2010/04/techwatch-promotes-dutch-training-courses/</guid>
		<description><![CDATA[When the from former Philips Centre for Technical Training stopped running training course, Techwatch, the publishers of Bits&#38;Chips and Mechatronica, saw an opportunity, and now the company is partnering with training companies Sioux and T2Prof to deliver course about system architecture, electronics and optics. Publishers are looking for new revenue sources, and I think that [...]]]></description>
			<content:encoded><![CDATA[<p>When the from former Philips Centre for Technical Training stopped running training course, Techwatch, the publishers of Bits&amp;Chips and Mechatronica, saw an opportunity, and now the company is partnering with training companies Sioux and T2Prof to deliver <a href="http://www.hightechtraining.nl/" target="_blank">course about system architecture, electronics and optics.</a></p>
<p>Publishers are looking for new revenue sources, and I think that promoting technical training courses makes a lot of sense. Techwatch is able to reach potential attendees to sell the courses, leaving the trainers to concentrate on what they do best – technical training. Although the withdrawal from the market of the incumbent provider presented a unique opportunity, it will be interesting to see if any other publishers expand their relationships with training companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napiernews.eu/2010/04/techwatch-promotes-dutch-training-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for papers &#8211; MAE2010</title>
		<link>http://www.napiernews.eu/2010/04/call-for-papers-mae2010/</link>
		<comments>http://www.napiernews.eu/2010/04/call-for-papers-mae2010/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:02:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Call for Papers]]></category>
		<category><![CDATA[Shows and Events]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.napiernews.eu/2010/04/call-for-papers-mae2010/</guid>
		<description><![CDATA[The organisers of the Military, Defence and Aerospace Electronics Conference (MAE2010) have issued a call for papers. This year the event will be held on 30th November 2010 at the Royal Berkshire Conference Centre in Reading, UK, and will cover a broad range of topics relating to embedded computing and integrated electronic systems for military, [...]]]></description>
			<content:encoded><![CDATA[<p>The organisers of the Military, Defence and Aerospace Electronics Conference (MAE2010) have issued a call for papers. This year the event will be held on 30th November 2010 at the Royal Berkshire Conference Centre in Reading, UK, and will cover a broad range of topics relating to embedded computing and integrated electronic systems for military, defence and aerospace applications.</p>
<p>Abstracts should be sent to Jayne Foster by email at <a href="mailto:jfoster@mae-show.com">jfoster@mae-show.com</a>, and must be received by Friday 21st May 2010. More information about the event can be found at: <a href="http://www.mae-show.com">www.mae-show.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napiernews.eu/2010/04/call-for-papers-mae2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATE proclaims move to Dresden a success</title>
		<link>http://www.napiernews.eu/2010/04/date-proclaims-move-to-dresden-a-success/</link>
		<comments>http://www.napiernews.eu/2010/04/date-proclaims-move-to-dresden-a-success/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:04:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Shows, Conferences and Events]]></category>
		<category><![CDATA[DATE]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Shows and Events]]></category>

		<guid isPermaLink="false">http://www.napiernews.eu/2010/04/date-proclaims-move-to-dresden-a-success/</guid>
		<description><![CDATA[The organisers of DATE10 say they are delighted with the results of this year’s event in Dresden. In addition to 1,300 attendees to the conference, a further 625 visitors attended the exhibition only. This represents another show reporting good numbers, and reinforces the fact that Germany remains the show capital of Europe for our industry. [...]]]></description>
			<content:encoded><![CDATA[<p>The organisers of <a href="http://www.date-conference.com" target="_blank">DATE10</a> say they are delighted with the results of this year’s event in Dresden. In addition to 1,300 attendees to the conference, a further 625 visitors attended the exhibition only. This represents another show reporting good numbers, and reinforces the fact that Germany remains the show capital of Europe for our industry.</p>
<p>The conference attracted attendees from 39 Countries. Germany accounted for a quarter of the attendees, followed by USA, France and – perhaps surprisingly – China.</p>
<p>DATE 2011 will take place from 14th to 18th March 2011 in Grenoble, Switzerland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.napiernews.eu/2010/04/date-proclaims-move-to-dresden-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
